GrowthViz

Growth Visualization Dashboard

Interactive exploration of the growth metrics from 2015 to 2025 with detailed analysis and insights.

Current Value

134,785.41

15.65% from 2024

Peak Growth

204.96%

Achieved in 2023

Average Growth

65.35%

2015-2025

Growth Over Time

Detailed Growth Data

Year Value Previous Value Growth
2025 134,785.41 116,547.13 15.65%
2024 116,547.13 61,435.52 89.71%
2023 61,435.52 20,145.43 204.96%
2022 20,145.43 10,610.06 89.87%
2021 10,610.06 7,236.82 46.61%
2020 7,236.82 4,961.44 45.86%
2019 4,961.44 3,284.49 51.06%
2018 3,284.49 2,260.53 45.30%
2017 2,260.53 1,789.01 26.36%
2016 1,789.01 1,339.40 33.57%
2015 1,339.40 N/A N/A